Vicars
| c1270 | Richard de Chelveston |
| 1302 | John de la Stonhous |
| 1349* | 16 May: William de Lepham |
| 1349* | 6 June: Roger Wood (or, de Orel) |
| 1349* | 16 August: Robert Monant (or Mendance) |
| 1395 | John Cave |
| 1408 | John Atte Crouche |
| 1418 | Thomas Clark |
| 1430 | Henry Burwasshe |
| 1475 | John Wynton |
| 1480 | Thomas Hemmyingforth |
| 1485 | Thomas Cotton |
| 1525/6 | Unknown (Thomas Cotton died in 1525 or 1526) |
| 1535 | William Mann |
| 1559 | Henry Fynch |
| 1562 | David Kempe |
| 1579 | Mr Downes |
| 1580 | Giles Lawrence |
| 1581 | William Hutchenson |
| 1584 | John Sterne |
| 1588 | Tobias Chalfont |
| 1590 | William Edmonds Sr |
| 1621 | William Edmonds Jr |
| 1644 | Thomas Walley |
| 1646 | George Swinnock |
| 1662 | William Edmonds Jr |
| 1670 | Samuel Packer |
| 1684 | Robert Bruce |
| 1690 | John James |
| 1723 | Ralph Thoresby |
| 1728 | George Walker |
| 1736 | Thomas Holmes |
| 1754 | Robert Meetkerke |
| 1757 | John Alexander |
| 1805 | Edward Hodgson |
| 1853 | Alleyne Higgs Barker |
| 1884 | Alfred Edward Northey |
| 1898 | Charles Meredith Octavius Parkinson |
| 1916 | Frederick Halsey |
| 1921 | Frederick Newton |
| 1934 | Wilfred Belcher |
| 1941 | F Leolin Hilditch |
| 1951 | Kendrick H Hart |
| 1960 | Norman W Hill |
| 1975 | John H Richardson |
| 1986 | Bruce L Driver |
| 1998 | Stephen R Mepham |
| 2007 | Deborah J Snowball |
| 2023 | Gary Norman |
*It is presumed that the swift institutions of three Vicars during this year were due to the Black Death.
Ministers
(since moving to St Mary’s)
| Peter G Sulston | |
| 1981 | Eric McKenzie |
| 1987 | Denis J Creamer |
| 1989 | Peter V C Gregor |
| 1990 | Neville Ashton |
| 1991 | Derek R House |
| 1999 | César Guidi |
| 2004 | Phil Osborne (Deacon) |
| 2010 | David Goodwin |
| 2014 | Richard Lowson |